Welded Mesh
Welded Mesh
Notes
Welded mesh panels with a self colour or galvanised finish, available in a range of panel sizes and wire gauges.Reinforcement mesh, used to give greater tensile strength to a finished concrete product, are also available.
10swg Welded Mesh
Need a quote? Just add products to quote basket by checking the boxes below, quantities can be specified when viewing the quote basket.
A | B | C | |
---|---|---|---|
1 | 10swg Wire Panel Sizes | Stock | Add to Quote |
2 | 6' x 3' x 1" x 1" | y | |
3 | 8' x 4' x 1" x 1" | y | |
4 | 12' x 6' x 1" x 1" * | N | y |
5 | 8' x 4' x 1.1/2" x 1/2" * | N | y |
6 | 8' x 4' x 2" x 1" * | N | y |
7 | 12' x 6' x 2" x 1" * | N | y |
8 | 6' x 3' x 2" x 2" | y | |
9 | 8' x 4' x 2" x 2" | y | |
10 | 12' x 6' x 2" x 2" | y | |
11 | 8' x 4' x 3" x 1/2" | y | |
12 | 12' x 6' x 3" x 1/2" * | N | y |
13 | 8' x 4' x 3" x 1" | y | |
14 | 12' x 6' x 3" x 1" * | N | y |
15 | 6' x 3' x 3" x 3" * | y | |
16 | 8' x 4' x 3" x 3" * | y | |
17 | 12' x 6' x 3" x 3" * | N | y |
18 | 8' x 4' x 4" x 4" * | N | y |
12swg Welded Mesh
Need a quote? Just add products to quote basket by checking the boxes below, quantities can be specified when viewing the quote basket.
A | B | C | |
---|---|---|---|
1 | 12swg Wire Panel Sizes | Stock | Add to Quote |
2 | 6' x 3' x 1" x 1" * | N | y |
3 | 8' x 4' x 1" x 1" * | N | y |
4 | 12' x 6' x 1" x 1" * | N | y |
5 | 8' x 4' x 3" x 1" * | N | y |
6 | 12' x 6' x 3" x 1" * | N | y |
7 | 8' x 4' x 2" x 1" * | N | y |
8 | 12' x 6' x 2" x 1" * | N | y |
9 | 8' x 4' x 2" x 2" * | N | y |
10 | 12' x 6' x 2" x 2" * | N | y |
11 | 8' x 4' x 3" x 1/2" * | N | y |
12 | 12' x 6' x 3" x 1/2" * | N | y |
8swg Welded Mesh
Need a quote? Just add products to quote basket by checking the boxes below, quantities can be specified when viewing the quote basket.
A | B | C | |
---|---|---|---|
1 | 8swg Wire Panel Sizes | Stock | Add to Quote |
2 | 8' x 4' x 1" x 1" * | N | y |
3 | 8' x 4' x 2" x 1" * | N | y |
4 | 12' x 6' x 2" x 1" * | N | y |
5 | 12' x 6' x 2" x 2" * | N | y |
6 | 8' x 4' x 3" x 1/2" * | N | y |
7 | 12' x 6' x 3" x 1/2" * | N | y |
8 | 8' x 4' x 3" x 3" * | N | y |
9 | 12' x 6' x 3" x 3" * | N | y |
6swg Welded Mesh
Need a quote? Just add products to quote basket by checking the boxes below, quantities can be specified when viewing the quote basket.
A | B | C | |
---|---|---|---|
1 | 6swg Wire Panel Sizes | Stock | Add to Quote |
2 | 8' x 4' x 2" x 2" * | N | y |
3 | 12' x 6' x 2" x 2" * | N | y |
4 | 8' x 4' x 3" x 3" * | N | y |
5 | 12' x 6' x 3" x 3" * | N | y |
6 | 8' x 4' x 3" x 6" * | N | y |
7 | 12' x 6' x 3" x 6" * | N | y |